Westwood Cylinder Liners
Home » products » size
Search by Size
All Liners
| Part No. | Inside Diameter | Outside Diameter | Length | Flange Diameter | Flange Depth |
| MM | Inches | MM | Inches | MM | Inches | MM | Inches | MM | Inches |
| L 1475 | 49.50 | 1.949 | 53.02 | 2.087 | 87.82 | 3.457 | 54.00 | 2.126 | 5.00 | 0.197 |
| WCL 1A | 50.17 | 1.975 | 53.98 | 2.125 | 177.80 | 7.000 | | | | |
| L 1302 | 53.25 | 2.096 | 59.17 | 2.329 | 118.50 | 4.665 | 63.00 | 2.480 | 4.50 | 0.177 |
| WCL 1B FL | 55.00 | 2.165 | 65.00 | 2.559 | 228.60 | 9.000 | 70.00 | 2.756 | 10.00 | 0.394 |
| WCL 128 | 55.88 | 2.200 | 58.98 | 2.322 | 122.25 | 4.813 | | | | |
| WCL 128 FL | 55.88 | 2.200 | 58.93 | 2.320 | 122.25 | 4.813 | 60.96 | 2.400 | 3.18 | 0.125 |
| WCL 2 | 57.00 | 2.244 | 61.00 | 2.401 | 203.20 | 8.000 | | | | |
| WCL 3 | 58.00 | 2.283 | 62.00 | 2.441 | 203.20 | 8.000 | | | | |
| WCL 4 | 60.00 | 2.362 | 64.00 | 2.520 | 203.20 | 8.000 | | | | |
| WCL 5 | 62.00 | 2.441 | 66.00 | 2.598 | 203.20 | 8.000 | | | | |
| WCL 5B FL | 62.00 | 2.441 | 72.00 | 2.835 | 228.60 | 9.000 | 80.00 | 3.150 | 10.00 | 0.394 |
| WCL 5A | 62.50 | 2.461 | 67.00 | 2.637 | 203.20 | 8.000 | | | | |
| WCL 6 | 63.00 | 2.480 | 66.19 | 2.606 | 130.13 | 5.123 | | | | |
| L 1249 | 63.50 | 2.500 | 66.68 | 2.625 | 179.39 | 7.063 | 69.85 | 2.750 | 3.18 | 0.125 |
| WCL 7C | 63.50 | 2.500 | 69.85 | 2.750 | 177.80 | 7.000 | | | | |
| WCL 8 | 64.00 | 2.520 | 68.00 | 2.677 | 203.20 | 8.000 | | | | |
| WCL 8A | 64.57 | 2.542 | 67.10 | 2.642 | 134.14 | 5.281 | | | | |
| WCL 9 | 65.00 | 2.559 | 69.00 | 2.717 | 203.20 | 8.000 | | | | |
| WCL 11 | 65.00 | 2.559 | 69.85 | 2.750 | 158.75 | 6.250 | | | | |
| WCL 11A FL | 65.00 | 2.559 | 76.05 | 2.994 | 228.60 | 9.000 | 86.00 | 3.386 | 10.00 | 0.394 |
| WCL 9A | 65.50 | 2.579 | 69.11 | 2.721 | 152.40 | 6.000 | | | | |
| WCL 10 | 66.00 | 2.598 | 71.00 | 2.795 | 203.20 | 8.000 | | | | |
| L 2147 | 66.00 | 2.598 | 69.85 | 2.750 | 144.46 | 5.687 | | | | |
| WCL 12 | 66.68 | 2.625 | 73.03 | 2.875 | 203.20 | 8.000 | | | | |
| WCL 12A FL | 66.75 | 2.630 | 74.00 | 2.913 | 144.78 | 5.700 | 76.00 | 2.992 | 7.00 | 0.276 |
| WCL 12C | 66.80 | 2.630 | 70.10 | 2.760 | 234.95 | 9.250 | | | | |
| WCL 12B | 68.50 | 2.697 | 72.00 | 2.835 | 203.20 | 8.000 | | | | |
| WCL 13C | 69.00 | 2.717 | 73.50 | 2.894 | 203.20 | 8.000 | | | | |
| WCL 13D FL | 69.00 | 2.717 | 79.00 | 3.110 | 228.60 | 9.000 | 83.00 | 3.268 | 10.00 | 0.394 |
| WCL 13 | 69.00 | 2.717 | 73.00 | 2.874 | 203.20 | 8.000 | | | | |
| WCL 13B FL | 69.00 | 2.717 | 73.00 | 2.874 | 180.00 | 7.087 | 76.50 | 3.012 | 4.00 | 0.157 |
| WCL 14 | 69.85 | 2.750 | 76.20 | 3.000 | 203.20 | 8.000 | | | | |
| L 2148 | 69.99 | 2.756 | 73.076 | 2.877 | 149.225 | 5.875 | | | | |
| WCL 13A | 70.61 | 2.780 | 74.29 | 2.924 | 141.28 | 5.560 | | | | |
| WCL 3598 | 70.61 | 2.780 | 73.09 | 2.877 | 141.28 | 5.560 | | | | |
| WCL 15 | 72.00 | 2.835 | 77.00 | 3.031 | 203.20 | 8.000 | | | | |
| WCL 14A | 72.00 | 2.835 | 75.00 | 2.953 | 152.40 | 6.000 | | | | |
| WCL 16 | 73.00 | 2.874 | 76.66 | 3.018 | 152.40 | 6.000 | | | | |
| WCL 16A | 73.03 | 2.875 | 77.77 | 3.062 | 203.20 | 8.000 | | | | |
| WCL 16B | 73.03 | 2.875 | 79.38 | 3.125 | 203.20 | 8.000 | | | | |
| L 1079 | 73.03 | 2.875 | 76.71 | 3.020 | 163.51 | 6.438 | | | | |
| WCL 16C FL | 74.00 | 2.913 | 84.00 | 3.307 | 228.60 | 9.000 | 94.00 | 3.700 | 10.00 | 0.394 |
| WCL 18 | 74.00 | 2.913 | 78.00 | 3.071 | 203.20 | 8.000 | | | | |
| WCL 18C FL | 75.00 | 2.953 | 78.05 | 3.073 | 189.20 | 7.449 | 80.85 | 3.183 | 4.10 | 0.161 |
| WCL 18B FL | 75.00 | 2.953 | 78.65 | 3.097 | 204.00 | 8.030 | 81.66 | 3.215 | 3.25 | 0.128 |
| WCL 19 | 75.00 | 2.953 | 79.93 | 3.147 | 152.40 | 6.000 | | | | |
| WCL 19A | 76.20 | 3.000 | 80.95 | 3.187 | 203.20 | 8.000 | | | | |
| WCL 19B | 76.20 | 3.000 | 82.55 | 3.250 | 203.20 | 8.000 | | | | |
| WCL 20 | 77.00 | 3.031 | 81.05 | 3.191 | 203.20 | 8.000 | | | | |
| WCL 20FL | 77.00 | 3.031 | 86.00 | 3.386 | 228.60 | 9.000 | 94.00 | 3.700 | 5.00 | 0.197 |
| WCL 20B | 79.38 | 3.125 | 84.13 | 3.312 | 203.20 | 8.000 | | | | |
| WCL 20C | 79.38 | 3.125 | 82.55 | 3.250 | 165.10 | 6.500 | | | | |
| WCL 20D | 79.38 | 3.125 | 85.80 | 3.378 | 234.95 | 9.250 | | | | |
| WCL 21 | 79.50 | 3.129 | 82.97 | 3.266 | 171.45 | 6.750 | | | | |
| WCL 21A | 80.00 | 3.150 | 85.00 | 3.346 | 203.20 | 8.000 | | | | |
| WCL 22 | 80.26 | 3.160 | 82.93 | 3.265 | 153.92 | 6.060 | | | | |
| WCL 22C | 80.80 | 3.181 | 84.56 | 3.329 | 203.20 | 8.000 | | | | |
| L 1570 | 80.95 | 3.187 | 84.21 | 3.315 | 150.36 | 5.919 | 87.24 | 3.435 | 4.89 | 0.193 |
| WCL 22A | 80.95 | 3.187 | 84.21 | 3.315 | 150.36 | 5.919 | | | | |
| WCL 22B | 80.98 | 3.188 | 87.30 | 3.437 | 203.20 | 8.000 | | | | |
| L 1615 | 82.00 | 3.228 | 85.04 | 3.348 | 184.15 | 7.250 | | | | |
| WCL 22E FL | 82.55 | 3.250 | 85.79 | 3.378 | 140.34 | 5.525 | 87.24 | 3.435 | 3.30 | 0.130 |
| WCL 23 | 82.55 | 3.250 | 87.63 | 3.450 | 203.20 | 8.000 | | | | |
| WCL 23A | 82.55 | 3.250 | 88.90 | 3.500 | 228.60 | 9.000 | | | | |
| L 1363 | 82.55 | 3.250 | 85.77 | 3.377 | 231.00 | 9.094 | 88.90 | 3.500 | 3.77 | 0.149 |
| WCL 24 | 83.00 | 3.268 | 86.23 | 3.394 | 177.24 | 6.980 | | | | |
| WCL 24A FL | 83.00 | 3.268 | 93.00 | 3.661 | 228.60 | 9.000 | 96.00 | 3.780 | 10.00 | 0.394 |
| WCL 096 | 83.00 | 3.268 | 87.06 | 3.428 | 165.10 | 6.500 | | | | |
| WCL 25 | 83.50 | 3.287 | 88.00 | 3.464 | 171.45 | 6.750 | | | | |
| WCL 24B FL | 84.00 | 3.307 | 100.00 | 3.937 | 228.60 | 9.000 | 110.00 | 4.331 | 10.00 | 0.394 |
| WCL 25E FL | 84.12 | 3.312 | 89.79 | 3.535 | 187.96 | 7.400 | 94.28 | 3.712 | 11.19 | 0.441 |
| WCL 25F | 84.44 | 3.324 | 87.33 | 3.438 | 152.27 | 5.995 | | | | |
| WCL 25B | 85.00 | 3.346 | 90.00 | 3.543 | 228.60 | 9.000 | | | | |
| WCL 25A | 85.00 | 3.346 | 89.00 | 3.504 | 228.60 | 9.000 | | | | |
| WCL 25G | 85.73 | 3.375 | 89.76 | 3.534 | 179.39 | 7.063 | | | | |
| WCL 25D | 85.73 | 3.375 | 92.08 | 3.625 | 228.60 | 9.000 | | | | |
| L 1503 | 85.73 | 3.375 | 89.79 | 3.535 | 139.64 | 5.498 | | | | |
| WCL 25C | 85.73 | 3.375 | 90.47 | 3.562 | 228.60 | 9.000 | | | | |
| WCL 26 | 86.00 | 3.386 | 91.00 | 3.583 | 228.60 | 9.000 | | | | |
| WCL 26A FL | 86.50 | 3.406 | 90.07 | 3.546 | 158.40 | 6.236 | 91.92 | 3.619 | 4.80 | 0.189 |
| L1374 | 86.87 | 3.420 | 93.45 | 3.679 | 134.82 | 5.308 | 96.95 | 3.817 | 4.00 | 0.157 |
| WCL 27 | 87.00 | 3.425 | 90.55 | 3.565 | 177.80 | 7.000 | | | | |
| WCL 27B FL | 87.00 | 3.425 | 91.36 | 3.597 | 177.80 | 7.000 | 94.36 | 3.715 | 4.83 | 0.190 |
| WCL 28B | 87.50 | 3.445 | 92.06 | 3.624 | 172.01 | 6.772 | | | | |
| WCL 28 | 87.50 | 3.445 | 89.85 | 3.537 | 187.33 | 7.375 | | | | |
| WCL 27A | 87.40 | 3.465 | 91.37 | 3.597 | 207.10 | 8.150 | | | | |
| WCL 28C FL | 88.00 | 3.465 | 92.00 | 3.622 | 163.50 | 6.437 | 93.00 | 3.661 | 5.00 | 0.197 |
| WCL 28D FL | 88.10 | 3.468 | 93.13 | 3.667 | 228.60 | 9.000 | 97.03 | 3.820 | 3.05 | 0.120 |
| WCL 27C | 88.86 | 3.499 | 93.71 | 3.690 | 141.73 | 5.580 | | | | |
| L 1203 FL | 88.86 | 3.499 | 94.22 | 3.709 | 141.73 | 5.580 | 100.94 | 3.974 | 3.76 | 0.148 |
| WCL 29A | 88.90 | 3.500 | 95.25 | 3.750 | 228.60 | 9.000 | | | | |
| WCL 28A | 88.90 | 3.500 | 92.46 | 3.640 | 203.20 | 8.000 | | | | |
| WCL 30 FL | 88.90 | 3.500 | 96.87 | 3.814 | 191.36 | 7.534 | 101.02 | 3.977 | 3.81 | 0.150 |
| WCL 32 | 88.90 | 3.500 | 97.66 | 3.845 | 228.60 | 9.000 | | | | |
| WCL 32B FL | 89.00 | 3.503 | 96.90 | 3.815 | 166.00 | 6.535 | 100.96 | 3.975 | 3.80 | 0.149 |
| WCL 32C FL | 90.00 | 3.543 | 100.00 | 3.937 | 254.00 | 10.000 | 107.00 | 4.213 | 10.00 | 0.394 |
| WCL 32A | 90.47 | 3.562 | 94.50 | 3.721 | 191.36 | 7.534 | | | | |
| WCL 33 | 90.47 | 3.562 | 95.58 | 3.763 | 191.36 | 7.534 | | | | |
| EBC 3916 | 91.19 | 3.590 | 97.13 | 3.824 | 162.94 | 6.415 | | | | |
| WCL 34B FL | 92.00 | 3.622 | 95.63 | 3.765 | 175.26 | 6.900 | 100.50 | 3.957 | 6.40 | 0.252 |
If your liner is not listed please use our Order Form .