Please note that all the liners listed below have an allowance on the inside bore of 1.00mm. So for instance, if the liner is showing a bore of 85.00mm, the actual semi finished bore will be 84.00mm. This gives the machinist a boring allowance after the liner has been fitted.
Our repair / sized liners are manufactured from Standard Centrifugal Spun Cast iron.
For further information on each liner, please click the PART NO.
If the cylinder liner size you are looking for is not listed, please use our bespoke liner order form or email us your requirements.
Part No. | Inside Diameter | Outside Diameter | Length | Flange Diameter | Flange Depth | |||||
---|---|---|---|---|---|---|---|---|---|---|
mm | Inch | mm | Inch | mm | Inch | mm | Inch | mm | Inch | |
L 1475 | 49.35 | 1.943 | 53.03 | 2.088 | 87.86 | 3.459 | 54.00 | 2.126 | 5.10 | 0.200 |
L 3656 | 50.00 | 1.968 | 80.00 | 3.150 | 130.00 | 5.118 | ||||
WCL 1A | 50.17 | 1.975 | 53.98 | 2.125 | 177.80 | 7.000 | ||||
L 5635 | 53.75 | 2.116 | 59.20 | 2.331 | 170.00 | 6.693 | 63.50 | 2.500 | 4.50 | 0.177 |
WCL 1BFL | 55.00 | 2.165 | 65.00 | 2.559 | 228.60 | 9.000 | 70.00 | 2.756 | 10.00 | 0.394 |
WCL 128 | 55.88 | 2.200 | 58.98 | 2.322 | 122.25 | 4.813 | ||||
WCL 2 | 57.00 | 2.244 | 61.00 | 2.402 | 203.20 | 8.000 | ||||
WCL 3 | 58.00 | 2.283 | 62.00 | 2.441 | 203.20 | 8.000 | ||||
WCL 4 | 60.00 | 2.362 | 64.00 | 2.520 | 203.20 | 8.000 | ||||
WCL 5 | 62.00 | 2.441 | 66.00 | 2.598 | 203.20 | 8.000 | ||||
WCL 5BFL | 62.00 | 2.441 | 72.00 | 2.835 | 228.60 | 9.000 | 80.00 | 3.150 | 10.00 | 0.394 |
WCL 5A | 62.50 | 2.461 | 67.00 | 2.638 | 203.20 | 8.000 | ||||
L 1249 | 63.50 | 2.500 | 66.68 | 2.625 | 179.39 | 7.063 | 69.85 | 2.750 | 3.18 | 0.125 |
WCL 8 | 64.00 | 2.520 | 68.00 | 2.677 | 203.20 | 8.000 | ||||
WCL 8A | 64.57 | 2.542 | 67.10 | 2.642 | 134.14 | 5.281 | ||||
WCL 9 | 65.00 | 2.559 | 69.00 | 2.717 | 203.20 | 8.000 | ||||
WCL 11 | 65.00 | 2.559 | 69.85 | 2.750 | 158.75 | 6.250 | ||||
WCL 11AFL | 65.00 | 2.559 | 76.05 | 2.994 | 228.60 | 9.000 | 86.00 | 3.386 | 10.00 | 0.394 |
L 1521 | 65.50 | 2.579 | 68.85 | 2.711 | 114.30 | 4.500 | ||||
WCL 9A | 65.50 | 2.579 | 69.11 | 2.721 | 152.40 | 6.000 | ||||
L 1799 | 66.00 | 2.598 | 69.18 | 2.724 | 161.93 | 6.375 | ||||
L 2147 | 66.00 | 2.598 | 69.85 | 2.750 | 144.46 | 5.687 | ||||
L 3393 | 66.00 | 2.598 | 70.05 | 2.758 | 158.00 | 6.220 | 73.00 | 2.874 | 4.00 | 0.157 |
WCL 10 | 66.00 | 2.598 | 71.00 | 2.795 | 203.20 | 8.000 | ||||
WCL 12 | 66.68 | 2.625 | 73.03 | 2.875 | 203.20 | 8.000 | ||||
WCL 12AFL | 66.75 | 2.628 | 74.00 | 2.913 | 144.78 | 5.700 | 76.00 | 2.992 | 7.00 | 0.276 |
WCL 12B | 68.50 | 2.697 | 72.00 | 2.835 | 203.20 | 8.000 | ||||
WCL 13 | 69.00 | 2.717 | 73.00 | 2.874 | 203.20 | 8.000 | ||||
L 4989 | 69.00 | 2.717 | 73.00 | 2.874 | 144.78 | 5.700 | 76.50 | 3.012 | 7.00 | 0.276 |
WCL 13BFL | 69.00 | 2.717 | 73.00 | 2.874 | 180.00 | 7.087 | 76.50 | 3.012 | 4.00 | 0.157 |
WCL 13C | 69.00 | 2.717 | 73.50 | 2.894 | 203.20 | 8.000 | ||||
WCL 13DFL | 69.00 | 2.717 | 79.00 | 3.110 | 228.60 | 9.000 | 83.00 | 3.268 | 10.00 | 0.394 |
WCL 14 | 69.85 | 2.750 | 76.20 | 3.000 | 203.20 | 8.000 | ||||
L 2148 | 69.99 | 2.756 | 73.08 | 2.877 | 149.23 | 5.875 | ||||
L 5470 | 70.00 | 2.756 | 73.50 | 2.894 | 177.80 | 7.000 | 76.00 | 2.992 | 4.00 | 0.157 |
WCL 3598 | 70.61 | 2.780 | 73.09 | 2.878 | 141.28 | 5.562 | ||||
WCL 13A | 70.61 | 2.780 | 74.29 | 2.925 | 141.28 | 5.562 | ||||
L 4513 | 71.00 | 2.795 | 77.00 | 3.034 | 120.00 | 4.724 | 85.00 | 3.346 | 5.00 | 0.197 |
WCL 14A | 72.00 | 2.835 | 75.00 | 2.953 | 152.40 | 6.000 | ||||
WCL 15 | 72.00 | 2.835 | 77.00 | 3.031 | 203.20 | 8.000 | ||||
WCL 16 | 73.00 | 2.874 | 76.66 | 3.018 | 152.40 | 6.000 | ||||
L 1079 | 73.03 | 2.875 | 76.71 | 3.020 | 163.51 | 6.437 | ||||
WCL 16A | 73.03 | 2.875 | 77.77 | 3.062 | 203.20 | 8.000 | ||||
WCL 16B | 73.03 | 2.875 | 79.38 | 3.125 | 203.20 | 8.000 | ||||
WCL 18 | 74.00 | 2.913 | 78.00 | 3.071 | 203.20 | 8.000 | ||||
WCL 16CFL | 74.00 | 2.913 | 84.00 | 3.307 | 228.60 | 9.000 | 94.00 | 3.701 | 10.00 | 0.394 |
WCL 18BFL | 75.00 | 2.953 | 78.65 | 3.096 | 204.00 | 8.031 | 81.66 | 3.215 | 3.25 | 0.128 |
WCL 19 | 75.00 | 2.953 | 79.93 | 3.147 | 152.40 | 6.000 | ||||
WCL 19A | 76.20 | 3.000 | 80.95 | 3.187 | 203.20 | 8.000 | ||||
WCL 19B | 76.20 | 3.000 | 82.55 | 3.250 | 203.20 | 8.000 | ||||
WCL 20 | 77.00 | 3.031 | 81.05 | 3.191 | 203.20 | 8.000 | ||||
WCL 20FL | 77.00 | 3.031 | 86.00 | 3.386 | 228.60 | 9.000 | 94.00 | 3.701 | 5.00 | 0.197 |
WCL 20B | 79.38 | 3.125 | 84.13 | 3.312 | 203.20 | 8.000 | ||||
WCL 20D | 79.38 | 3.125 | 85.80 | 3.378 | 234.95 | 9.250 | ||||
WCL 21 | 79.50 | 3.130 | 82.97 | 3.267 | 171.45 | 6.750 | ||||
WCL 21A | 80.00 | 3.150 | 85.00 | 3.346 | 203.20 | 8.000 | ||||
WCL 22 | 80.26 | 3.160 | 82.93 | 3.265 | 153.92 | 6.060 | ||||
WCL 22A | 80.95 | 3.187 | 84.21 | 3.315 | 150.36 | 5.920 | ||||
L 1570 | 80.95 | 3.187 | 84.21 | 3.315 | 150.36 | 5.920 | 87.24 | 3.435 | 4.89 | 0.193 |
WCL 22B | 80.98 | 3.188 | 87.30 | 3.437 | 203.20 | 8.000 | ||||
L 1363 | 82.55 | 3.250 | 85.77 | 3.377 | 231.00 | 9.094 | 88.90 | 3.500 | 3.77 | 0.148 |
WCL 22EFL | 82.55 | 3.250 | 85.79 | 3.378 | 140.34 | 5.525 | 87.24 | 3.435 | 3.30 | 0.130 |
WCL 23 | 82.55 | 3.250 | 87.63 | 3.450 | 203.20 | 8.000 | ||||
WCL 23A | 82.55 | 3.250 | 88.90 | 3.500 | 228.60 | 9.000 | ||||
WCL 24 | 83.00 | 3.268 | 86.23 | 3.395 | 177.24 | 6.978 | ||||
WCL 24AFL | 83.00 | 3.268 | 93.00 | 3.661 | 228.60 | 9.000 | 103.00 | 4.055 | 10.00 | 0.394 |
WCL 25 | 83.50 | 3.287 | 88.00 | 3.465 | 171.45 | 6.750 | ||||
WCL 24BFL | 84.00 | 3.307 | 100.00 | 3.937 | 228.60 | 9.000 | 110.00 | 4.331 | 10.00 | 0.394 |
WCL 25EFL | 84.12 | 3.312 | 89.79 | 3.535 | 187.96 | 7.400 | 94.28 | 3.712 | 11.19 | 0.441 |
WCL 25F | 84.44 | 3.324 | 87.33 | 3.438 | 152.27 | 5.995 | ||||
WCL 25A | 85.00 | 3.346 | 89.00 | 3.504 | 228.60 | 9.000 | ||||
WCL 25B | 85.00 | 3.346 | 90.00 | 3.543 | 228.60 | 9.000 | ||||
WCL 25C | 85.73 | 3.375 | 90.47 | 3.562 | 228.60 | 9.000 | ||||
WCL 25D | 85.73 | 3.375 | 92.08 | 3.625 | 228.60 | 9.000 | ||||
WCL 26 | 86.00 | 3.386 | 91.00 | 3.583 | 228.60 | 9.000 | ||||
WCL 26AFL | 86.50 | 3.406 | 90.07 | 3.546 | 203.20 | 8.000 | 91.93 | 3.619 | 4.80 | 0.189 |
WCL 27 | 87.00 | 3.425 | 90.55 | 3.565 | 177.80 | 7.000 | ||||
WCL 27B | 87.00 | 3.425 | 91.36 | 3.597 | 177.80 | 7.000 | 94.36 | 3.715 | 4.83 | 0.190 |
L 5324 | 87.00 | 3.425 | 91.87 | 3.617 | 177.80 | 7.000 | 94.87 | 3.735 | 5.34 | 0.210 |
WCL 27A | 87.40 | 3.441 | 91.37 | 3.597 | 207.10 | 8.154 | ||||
WCL 28B | 87.50 | 3.445 | 92.06 | 3.624 | 172.01 | 6.772 | ||||
WCL 28DFL | 88.10 | 3.469 | 93.13 | 3.667 | 228.60 | 9.000 | 97.03 | 3.820 | 3.05 | 0.120 |
WCL 27EFL | 88.40 | 3.480 | 91.55 | 3.604 | 156.50 | 6.161 | 96.51 | 3.780 | 4.74 | 0.187 |
WCL 27C | 88.60 | 3.499 | 93.71 | 3.689 | 141.73 | 5.580 | ||||
L 1203 | 88.86 | 3.499 | 94.22 | 3.709 | 141.73 | 5.580 | 100.94 | 3.974 | 3.76 | 0.148 |
L 4666 | 88.90 | 3.499 | 92.15 | 3.628 | 203.20 | 8.000 | ||||
WCL 28A | 88.90 | 3.500 | 92.46 | 3.640 | 203.20 | 8.000 | ||||
WCL 29A | 88.90 | 3.500 | 95.25 | 3.750 | 228.60 | 9.000 | ||||
WCL 30FL | 88.90 | 3.500 | 96.87 | 3.814 | 191.36 | 7.534 | 101.02 | 3.977 | 3.81 | 0.150 |
WCL 32 | 88.90 | 3.500 | 97.66 | 3.845 | 228.60 | 9.000 | ||||
WCL 32CFL | 90.00 | 3.543 | 100.00 | 3.937 | 254.00 | 10.000 | 107.00 | 4.213 | 10.00 | 0.394 |
WCL 32D | 90.40 | 3.599 | 94.18 | 3.708 | 165.00 | 6.496 | ||||
WCL 32A | 90.47 | 3.562 | 94.50 | 3.720 | 191.36 | 7.534 | ||||
WCL 33 | 90.47 | 3.562 | 95.58 | 3.763 | 191.36 | 7.534 | ||||
L 1945 | 90.50 | 3.563 | 93.67 | 3.688 | 152.30 | 5.996 | 97.11 | 3.823 | 6.50 | 0.256 |
WCL 34 | 92.00 | 3.622 | 95.63 | 3.765 | 175.26 | 6.900 | ||||
WCL 34BFL | 92.00 | 3.622 | 95.63 | 3.765 | 175.26 | 6.900 | 100.50 | 3.957 | 6.40 | 0.252 |
L 5325 | 92.00 | 3.622 | 96.14 | 3.785 | 175.26 | 6.900 | 101.00 | 3.976 | 6.90 | 0.272 |
WCL 34A | 92.08 | 3.625 | 98.43 | 3.875 | 228.60 | 9.000 | ||||
WCL 34GFL | 92.50 | 3.642 | 96.92 | 3.816 | 191.10 | 7.524 | 101.00 | 3.976 | 3.80 | 0.150 |
WCL 36GFL | 94.00 | 3.701 | 99.06 | 3.900 | 135.64 | 5.340 | 105.23 | 4.143 | 5.33 | 0.210 |
WCL 36A | 95.00 | 3.740 | 99.00 | 3.898 | 228.60 | 9.000 | ||||
L 3424 | 95.25 | 3.750 | 99.39 | 3.913 | 269.88 | 10.625 | ||||
WCL 3000 | 95.25 | 3.750 | 100.09 | 3.941 | 215.90 | 8.500 | ||||
WCL 255FL | 95.50 | 3.760 | 98.50 | 3.878 | 190.44 | 7.498 | 103.50 | 4.075 | 3.80 | 0.150 |
WCL 36EFL | 95.50 | 3.760 | 99.30 | 3.909 | 212.00 | 8.346 | 102.35 | 4.030 | 3.38 | 0.133 |
WCL 36JFL | 96.00 | 3.779 | 99.06 | 3.900 | 160.00 | 6.299 | 104.95 | 4.132 | 5.22 | 0.206 |
L 1305 | 96.00 | 3.780 | 99.50 | 3.917 | 160.00 | 6.299 | 104.95 | 4.132 | 6.00 | 0.236 |
L 3419 | 96.00 | 3.779 | 101.20 | 3.984 | 128.00 | 5.039 | 106.65 | 4.199 | 5.00 | 0.197 |
WCL 3601 | 96.50 | 3.799 | 100.50 | 3.957 | 222.50 | 8.760 | 103.43 | 4.072 | 5.20 | 0.205 |
WCL 36CFL | 97.00 | 3.819 | 103.10 | 4.059 | 215.00 | 8.465 | 105.93 | 4.170 | 4.53 | 0.178 |
WCL 36HFL | 97.00 | 3.819 | 107.00 | 4.213 | 254.00 | 10.000 | 112.00 | 4.409 | 10.00 | 0.394 |
L 2871 | 98.00 | 3.858 | 103.25 | 4.065 | 195.00 | 7.677 | 109.00 | 4.291 | 7.00 | 0.276 |
WCL 36BFL | 98.48 | 3.877 | 103.26 | 4.065 | 228.98 | 9.015 | 106.45 | 4.191 | 3.86 | 0.152 |
WCL 743 | 98.48 | 3.877 | 103.26 | 4.065 | 228.98 | 9.015 | ||||
WCL 36DFL | 98.48 | 3.877 | 104.20 | 4.103 | 226.44 | 8.915 | 107.37 | 4.227 | 3.81 | 0.150 |
L 3420 | 99.00 | 3.898 | 104.20 | 4.103 | 128.00 | 5.039 | 107.40 | 4.228 | 5.00 | 0.197 |
WCL 37B | 99.25 | 3.907 | 104.75 | 4.124 | 200.00 | 7.874 | ||||
L 1485 | 100.00 | 3.937 | 105.50 | 4.154 | 227.28 | 8.948 | 109.60 | 4.315 | 5.00 | 0.197 |
WCL 37 | 100.00 | 3.937 | 109.60 | 4.315 | 241.30 | 9.500 | ||||
WCL 38 | 101.60 | 4.000 | 104.85 | 4.128 | 215.90 | 8.500 | ||||
WCL 37C | 101.60 | 4.000 | 106.40 | 4.189 | 260.00 | 10.236 | ||||
WCL 38C | 101.60 | 4.000 | 107.95 | 4.250 | 298.45 | 11.750 | ||||
L 4947 | 104.00 | 4.094 | 107.47 | 4.231 | 198.75 | 7.825 | 109.75 | 4.321 | 5.08 | 0.200 |
WCL 38DFL | 104.00 | 4.094 | 114.00 | 4.488 | 279.40 | 11.000 | 119.00 | 4.685 | 10.00 | 0.394 |
WCL 39FL | 104.20 | 4.102 | 109.00 | 4.291 | 240.00 | 9.449 | 117.06 | 4.609 | 8.08 | 0.318 |
WCL 39E | 104.65 | 4.120 | 108.86 | 4.286 | 218.69 | 8.610 | ||||
WCL 39DFL | 104.77 | 4.125 | 109.37 | 4.306 | 219.56 | 8.644 | 112.83 | 4.442 | 4.76 | 0.187 |
WCL 39CFL | 105.50 | 4.154 | 109.95 | 4.329 | 206.00 | 8.110 | 115.00 | 4.528 | 8.05 | 0.317 |
WCL 39A | 106.68 | 4.200 | 110.78 | 4.361 | 209.55 | 8.250 | ||||
WCL 40 | 107.95 | 4.250 | 112.80 | 4.441 | 298.07 | 11.735 | ||||
L 1633 FF | 107.95 | 4.250 | 113.24 | 4.458 | 225.00 | 8.858 | 116.66 | 4.593 | 2.60 | 0.102 |
WCL 40BFL | 111.76 | 4.400 | 117.48 | 4.625 | 241.30 | 9.500 | 120.65 | 4.750 | 6.35 | 0.250 |
WCL 40F | 114.30 | 4.500 | 120.73 | 4.753 | 250.83 | 9.875 | ||||
WCL 40A | 115.89 | 4.563 | 119.63 | 4.710 | 237.99 | 9.370 | ||||
L 4578 | 115.88 | 4.563 | 120.45 | 4.742 | 238.99 | 9.409 | 128.40 | 5.055 | 9.91 | 0.390 |
WCL 40H | 118.50 | 4.665 | 124.57 | 4.904 | 248.92 | 9.800 | ||||
WCL 41BFL | 125.00 | 4.921 | 129.96 | 5.117 | 259.16 | 10.203 | 134.00 | 5.276 | 3.00 | 0.118 |
L 2263 | 127.00 | 5.000 | 133.14 | 5.242 | 289.46 | 11.396 | ||||
L 3988 | 130.175 | 5.125 | 135.010 | 5.315 | 298.000 | 11.732 | ||||
WCL 42FL | 133.50 | 5.256 | 138.00 | 5.433 | 259.00 | 10.197 | 141.96 | 5.589 | 2.96 | 0.117 |
If the cylinder liner size you are looking for is not listed, please use our bespoke liner order form or email us your requirements.